Home

compozit Fantezie Al patrulea sumo2 Cu plăcere împreună podea

Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability  and function | Scientific Reports
Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability and function | Scientific Reports

Guanosine modulates SUMO2/3-ylation in neurons and astrocytes via adenosine  receptors | Purinergic Signalling
Guanosine modulates SUMO2/3-ylation in neurons and astrocytes via adenosine receptors | Purinergic Signalling

Bioinformatic analysis of SUMO2 interacting proteins. (A) STRING... |  Download Scientific Diagram
Bioinformatic analysis of SUMO2 interacting proteins. (A) STRING... | Download Scientific Diagram

SUMO-2 - Clone SUMO2/1199 | 6613
SUMO-2 - Clone SUMO2/1199 | 6613

SUMO2 conjugation of PCNA facilitates chromatin remodeling to resolve  transcription-replication conflicts | Nature Communications
SUMO2 conjugation of PCNA facilitates chromatin remodeling to resolve transcription-replication conflicts | Nature Communications

SUMO2 Rhodamine 110
SUMO2 Rhodamine 110

SUMO2 - Wikipedia
SUMO2 - Wikipedia

Identification and validation of SUMO2/3 modified proteins whose levels...  | Download Scientific Diagram
Identification and validation of SUMO2/3 modified proteins whose levels... | Download Scientific Diagram

SUMO2 is overexpressed without change in status from the free form to... |  Download Scientific Diagram
SUMO2 is overexpressed without change in status from the free form to... | Download Scientific Diagram

CBX2 is SUMOylated by SUMO2/3 promoting its polyubiquitination and... |  Download Scientific Diagram
CBX2 is SUMOylated by SUMO2/3 promoting its polyubiquitination and... | Download Scientific Diagram

Acetylation of SUMO2 at lysine 11 favors the formation of non‐canonical  SUMO chains | EMBO reports
Acetylation of SUMO2 at lysine 11 favors the formation of non‐canonical SUMO chains | EMBO reports

Identification and analysis of endogenous SUMO1 and SUMO2/3 targets in  mammalian cells and tissues using monoclonal antibodies | Nature Protocols
Identification and analysis of endogenous SUMO1 and SUMO2/3 targets in mammalian cells and tissues using monoclonal antibodies | Nature Protocols

SUMO2 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
SUMO2 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

SUMO2 mutants compromised for inhibition are still active for... | Download  Scientific Diagram
SUMO2 mutants compromised for inhibition are still active for... | Download Scientific Diagram

SUMO2 modification of Aurora B and its impact on follicular development and  atresia in the mouse ovary
SUMO2 modification of Aurora B and its impact on follicular development and atresia in the mouse ovary

SUMO-2/3 Antibody | Cell Signaling Technology
SUMO-2/3 Antibody | Cell Signaling Technology

SUMO2/3 Modification Increased and the Expression of SENP3 Decreased... |  Download Scientific Diagram
SUMO2/3 Modification Increased and the Expression of SENP3 Decreased... | Download Scientific Diagram

Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability  and function
Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability and function

SUMO-2 - Clone SUMO2/1199 | 6613
SUMO-2 - Clone SUMO2/1199 | 6613

SUMO2/3 Monoclonal Antibody (1A1B3) (67154-1-IG)
SUMO2/3 Monoclonal Antibody (1A1B3) (67154-1-IG)

Acetylation of SUMO2 at lysine 11 favors the formation of non‐canonical  SUMO chains | EMBO reports
Acetylation of SUMO2 at lysine 11 favors the formation of non‐canonical SUMO chains | EMBO reports

Anti-SUMO2 + SUMO3 Antibody [3H12] (A395) | Antibodies.com
Anti-SUMO2 + SUMO3 Antibody [3H12] (A395) | Antibodies.com

Anti-SUMO2/3 Antibody Picoband™| Bosterbio
Anti-SUMO2/3 Antibody Picoband™| Bosterbio

SUMO1 and SUMO2/3 are differentially expressed and conjugated during... |  Download Scientific Diagram
SUMO1 and SUMO2/3 are differentially expressed and conjugated during... | Download Scientific Diagram

Pompa apa submersibila interior/exterior Sumo 2 Amphibia Pump G2
Pompa apa submersibila interior/exterior Sumo 2 Amphibia Pump G2

The poly-SUMO2/3 protease SENP6 enables assembly of the constitutive  centromere-associated network by group deSUMOylation | Nature Communications
The poly-SUMO2/3 protease SENP6 enables assembly of the constitutive centromere-associated network by group deSUMOylation | Nature Communications