Home

Doctor a arde Studii Sociale foxn1 Centrul orasului dezbate Cruzime

Decline of FOXN1 gene expression in human thymus correlates with age:  possible epigenetic regulation | Immunity & Ageing | Full Text
Decline of FOXN1 gene expression in human thymus correlates with age: possible epigenetic regulation | Immunity & Ageing | Full Text

Neotenic phenomenon in gene expression in the skin of Foxn1- deficient  (nude) mice - a projection for regenerative skin wound healing | BMC  Genomics | Full Text
Neotenic phenomenon in gene expression in the skin of Foxn1- deficient (nude) mice - a projection for regenerative skin wound healing | BMC Genomics | Full Text

Applied Sciences | Free Full-Text | Foxn1 Control of Skin Function
Applied Sciences | Free Full-Text | Foxn1 Control of Skin Function

Foxn1 expression levels and thymic involution. The level of expression... |  Download Scientific Diagram
Foxn1 expression levels and thymic involution. The level of expression... | Download Scientific Diagram

Conversion of the Thymus into a Bipotent Lymphoid Organ by Replacement of  Foxn1 with Its Paralog, Foxn4: Cell Reports
Conversion of the Thymus into a Bipotent Lymphoid Organ by Replacement of Foxn1 with Its Paralog, Foxn4: Cell Reports

JCI - FOXN1 compound heterozygous mutations cause selective thymic  hypoplasia in humans
JCI - FOXN1 compound heterozygous mutations cause selective thymic hypoplasia in humans

FoxN1 gene regulation in the thymus | Nature Reviews Immunology
FoxN1 gene regulation in the thymus | Nature Reviews Immunology

Full article: Wnt signaling and the transcription factor Foxn1 contribute  to cutaneous wound repair in mice
Full article: Wnt signaling and the transcription factor Foxn1 contribute to cutaneous wound repair in mice

FOXN1 Deficiency: from the Discovery to Novel Therapeutic Approaches |  SpringerLink
FOXN1 Deficiency: from the Discovery to Novel Therapeutic Approaches | SpringerLink

Foxn1 maintains thymic epithelial cells to support T-cell development via  mcm2 in zebrafish | PNAS
Foxn1 maintains thymic epithelial cells to support T-cell development via mcm2 in zebrafish | PNAS

FOXN1 Antibody (E-3) | SCBT - Santa Cruz Biotechnology
FOXN1 Antibody (E-3) | SCBT - Santa Cruz Biotechnology

Highly Upregulated Lhx2 in the Foxn1−/− Nude Mouse Phenotype Reflects a  Dysregulated and Expanded Epidermal Stem Cell Niche | PLOS ONE
Highly Upregulated Lhx2 in the Foxn1−/− Nude Mouse Phenotype Reflects a Dysregulated and Expanded Epidermal Stem Cell Niche | PLOS ONE

FOXN1-a master transcriptional regulator of TEC gene expression. FOXN1... |  Download Scientific Diagram
FOXN1-a master transcriptional regulator of TEC gene expression. FOXN1... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Foxn1 Control of Skin Function
Applied Sciences | Free Full-Text | Foxn1 Control of Skin Function

Expanding the Nude SCID/CID Phenotype Associated with FOXN1 Homozygous,  Compound Heterozygous, or Heterozygous Mutations | Journal of Clinical  Immunology
Expanding the Nude SCID/CID Phenotype Associated with FOXN1 Homozygous, Compound Heterozygous, or Heterozygous Mutations | Journal of Clinical Immunology

CRISPR/Cas9-Mediated Deletion of Foxn1 in NOD/SCID/IL2rg−/− Mice Results in  Severe Immunodeficiency | Scientific Reports
CRISPR/Cas9-Mediated Deletion of Foxn1 in NOD/SCID/IL2rg−/− Mice Results in Severe Immunodeficiency | Scientific Reports

A novel splice site variant in FOXN1 in a patient with abnormal newborn  screening for severe combined immunodeficiency and congenital lymphopenia
A novel splice site variant in FOXN1 in a patient with abnormal newborn screening for severe combined immunodeficiency and congenital lymphopenia

Insights on Foxn1 Biological Significance and Usages of the “Nude” Mouse in  Studies of T-Lymphopoiesis
Insights on Foxn1 Biological Significance and Usages of the “Nude” Mouse in Studies of T-Lymphopoiesis

FOXN1 regulators and target genes. FOXN1 expression is regulated by... |  Download Scientific Diagram
FOXN1 regulators and target genes. FOXN1 expression is regulated by... | Download Scientific Diagram

FOXN1 Italian founder mutation in Indian family: Implications in prenatal  diagnosis - ScienceDirect
FOXN1 Italian founder mutation in Indian family: Implications in prenatal diagnosis - ScienceDirect

Learning from nudity: lessons from the nude phenotype - Mecklenburg - 2005  - Experimental Dermatology - Wiley Online Library
Learning from nudity: lessons from the nude phenotype - Mecklenburg - 2005 - Experimental Dermatology - Wiley Online Library

Transcriptional regulation of the thymus master regulator Foxn1 | Science  Immunology
Transcriptional regulation of the thymus master regulator Foxn1 | Science Immunology

Frontiers | T-Cell Immunodeficiencies With Congenital Alterations of Thymic  Development: Genes Implicated and Differential Immunological and Clinical  Features
Frontiers | T-Cell Immunodeficiencies With Congenital Alterations of Thymic Development: Genes Implicated and Differential Immunological and Clinical Features

JCI Insight - Thymic rejuvenation via FOXN1-reprogrammed embryonic  fibroblasts (FREFs) to counteract age-related inflammation
JCI Insight - Thymic rejuvenation via FOXN1-reprogrammed embryonic fibroblasts (FREFs) to counteract age-related inflammation