Home

uite reparație scânteie rest gene rece aici experienţă

Frontiers | The Importance of REST for Development and Function of Beta  Cells
Frontiers | The Importance of REST for Development and Function of Beta Cells

REST/NRSF drives homeostatic plasticity of inhibitory synapses in a  target-dependent fashion | eLife
REST/NRSF drives homeostatic plasticity of inhibitory synapses in a target-dependent fashion | eLife

The availability of REST/NRSF and dynamic co-factor complexes regulates...  | Download Scientific Diagram
The availability of REST/NRSF and dynamic co-factor complexes regulates... | Download Scientific Diagram

Brain Sciences | Free Full-Text | NRSF and Its Epigenetic Effectors: New  Treatments for Neurological Disease
Brain Sciences | Free Full-Text | NRSF and Its Epigenetic Effectors: New Treatments for Neurological Disease

Loss of REST in breast cancer promotes tumor progression through estrogen  sensitization, MMP24 and CEMIP overexpression | BMC Cancer | Full Text
Loss of REST in breast cancer promotes tumor progression through estrogen sensitization, MMP24 and CEMIP overexpression | BMC Cancer | Full Text

REST/NRSF drives homeostatic plasticity of inhibitory synapses in a  target-dependent fashion | bioRxiv
REST/NRSF drives homeostatic plasticity of inhibitory synapses in a target-dependent fashion | bioRxiv

Two distinct modes of REST/CoREST-mediated repression of neuronal... |  Download Scientific Diagram
Two distinct modes of REST/CoREST-mediated repression of neuronal... | Download Scientific Diagram

REST Gene - GeneCards | REST Protein | REST Antibody
REST Gene - GeneCards | REST Protein | REST Antibody

RE1-silencing Transcription Factor - an overview | ScienceDirect Topics
RE1-silencing Transcription Factor - an overview | ScienceDirect Topics

REST, a master transcriptional regulator in neurodegenerative disease -  ScienceDirect
REST, a master transcriptional regulator in neurodegenerative disease - ScienceDirect

Repressor element-1 silencing transcription factor (REST)-dependent  epigenetic remodeling is critical to ischemia-induced neuronal death | PNAS
Repressor element-1 silencing transcription factor (REST)-dependent epigenetic remodeling is critical to ischemia-induced neuronal death | PNAS

Medicina | Free Full-Text | REST/NRSF Silencing Modifies Neuronal Gene  Expression in siRNA-Treated HeLa Cells: A Preliminary Exploration in the  Search for Neuronal Biomarkers of Cervical Cancer
Medicina | Free Full-Text | REST/NRSF Silencing Modifies Neuronal Gene Expression in siRNA-Treated HeLa Cells: A Preliminary Exploration in the Search for Neuronal Biomarkers of Cervical Cancer

More than a Corepressor: The Role of CoREST Proteins in Neurodevelopment |  eNeuro
More than a Corepressor: The Role of CoREST Proteins in Neurodevelopment | eNeuro

REST is a hypoxia-responsive transcriptional repressor | Scientific Reports
REST is a hypoxia-responsive transcriptional repressor | Scientific Reports

Neurogenesis: Give it a REST! | eLife
Neurogenesis: Give it a REST! | eLife

CIPSM - TET3 Is Recruited by REST for Context-Specific Hydroxymethylation  and Induction of Gene Expression
CIPSM - TET3 Is Recruited by REST for Context-Specific Hydroxymethylation and Induction of Gene Expression

Team:MIT/REST - 2017.igem.org
Team:MIT/REST - 2017.igem.org

Schematic Model of Regulation of Gene Expression by REST/NRSF | Download  Scientific Diagram
Schematic Model of Regulation of Gene Expression by REST/NRSF | Download Scientific Diagram

Frontiers | Non-Coding RNAs in Neural Networks, REST-Assured
Frontiers | Non-Coding RNAs in Neural Networks, REST-Assured

Repressor element-1 silencing transcription factor (REST)-dependent  epigenetic remodeling is critical to ischemia-induced neuronal death | PNAS
Repressor element-1 silencing transcription factor (REST)-dependent epigenetic remodeling is critical to ischemia-induced neuronal death | PNAS

More than a Corepressor: The Role of CoREST Proteins in Neurodevelopment |  eNeuro
More than a Corepressor: The Role of CoREST Proteins in Neurodevelopment | eNeuro

Modulation of nuclear REST by alternative splicing: a potential therapeutic  target for Huntington's disease - Chen - 2017 - Journal of Cellular and  Molecular Medicine - Wiley Online Library
Modulation of nuclear REST by alternative splicing: a potential therapeutic target for Huntington's disease - Chen - 2017 - Journal of Cellular and Molecular Medicine - Wiley Online Library

REST is a hypoxia-responsive transcriptional repressor | Scientific Reports
REST is a hypoxia-responsive transcriptional repressor | Scientific Reports

RE1-silencing Transcription Factor - an overview | ScienceDirect Topics
RE1-silencing Transcription Factor - an overview | ScienceDirect Topics

REST (RE1-silencing transcription factor)
REST (RE1-silencing transcription factor)