Home

mincinos Anonim Inițiativă gene vim ministru anacronic repetată

Frontiers | The evolution of vimentin and desmin in Pectoralis major  muscles of broiler chickens supports their essential role in muscle  regeneration
Frontiers | The evolution of vimentin and desmin in Pectoralis major muscles of broiler chickens supports their essential role in muscle regeneration

Structures of variable regions of integrons carrying VIM determinants.... |  Download Scientific Diagram
Structures of variable regions of integrons carrying VIM determinants.... | Download Scientific Diagram

Microarray and pattern miner analysis of AXL and VIM gene networks in  MDA‑MB‑231 cells
Microarray and pattern miner analysis of AXL and VIM gene networks in MDA‑MB‑231 cells

Genetic comparison of the bla VIM−2 -containing class 1 integrons... |  Download Scientific Diagram
Genetic comparison of the bla VIM−2 -containing class 1 integrons... | Download Scientific Diagram

VIM-encoding IncpSTY plasmids and chromosome-borne integrative and  mobilizable elements (IMEs) and integrative and conjugative elements (ICEs)  in Pseudomonas | Annals of Clinical Microbiology and Antimicrobials | Full  Text
VIM-encoding IncpSTY plasmids and chromosome-borne integrative and mobilizable elements (IMEs) and integrative and conjugative elements (ICEs) in Pseudomonas | Annals of Clinical Microbiology and Antimicrobials | Full Text

First detection of a plasmid located carbapenem resistant bla(VIM-1) gene  in E. coli isolated from meat products at retail in Belgium in 2015
First detection of a plasmid located carbapenem resistant bla(VIM-1) gene in E. coli isolated from meat products at retail in Belgium in 2015

Gene expression of IMP and VIM genes in terms of demographic and... |  Download Table
Gene expression of IMP and VIM genes in terms of demographic and... | Download Table

Microorganisms | Free Full-Text | Genomic Insight of VIM-harboring IncA  Plasmid from a Clinical ST69 Escherichia coli Strain in Italy
Microorganisms | Free Full-Text | Genomic Insight of VIM-harboring IncA Plasmid from a Clinical ST69 Escherichia coli Strain in Italy

Diagnostics | Free Full-Text | Genomic Characterization of VIM and MCR  Co-Producers: The First Two Clinical Cases, in Italy
Diagnostics | Free Full-Text | Genomic Characterization of VIM and MCR Co-Producers: The First Two Clinical Cases, in Italy

Epidemiology and genetics of VIM-type metallo-β-lactamases in Gram-negative  bacilli | Future Microbiology
Epidemiology and genetics of VIM-type metallo-β-lactamases in Gram-negative bacilli | Future Microbiology

Vimentin Gene Sequence, Family, Fuction and Expression Information | Sino  Biological
Vimentin Gene Sequence, Family, Fuction and Expression Information | Sino Biological

Evaluated gene expressions of Metallo beta lactamase genes GIM and , VIM,  SPM in Pseudomonas aeruginosa clinical isolates | SpringerLink
Evaluated gene expressions of Metallo beta lactamase genes GIM and , VIM, SPM in Pseudomonas aeruginosa clinical isolates | SpringerLink

Structure of bla VIM-1 , bla IMP-22 , and bla IMP-28 genes carrying the...  | Download Scientific Diagram
Structure of bla VIM-1 , bla IMP-22 , and bla IMP-28 genes carrying the... | Download Scientific Diagram

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody

The relationship between expression of VIMENTIN and CD146 genes in breast  cancer
The relationship between expression of VIMENTIN and CD146 genes in breast cancer

Addgene: pGoldyTALEN-VIM-TAL-2
Addgene: pGoldyTALEN-VIM-TAL-2

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody

Epithelial-mesenchymal transition (EMT) signature is inversely associated  with T-cell infiltration in non-small cell lung cancer (NSCLC) | Scientific  Reports
Epithelial-mesenchymal transition (EMT) signature is inversely associated with T-cell infiltration in non-small cell lung cancer (NSCLC) | Scientific Reports

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody

Everolimus-induced epithelial to mesenchymal transition in immortalized  human renal proximal tubular epithelial cells: key role of heparanase |  Journal of Translational Medicine | Full Text
Everolimus-induced epithelial to mesenchymal transition in immortalized human renal proximal tubular epithelial cells: key role of heparanase | Journal of Translational Medicine | Full Text

CORD results for VIM. A) The epithelial-to-mesenchymal (EMT) and... |  Download Scientific Diagram
CORD results for VIM. A) The epithelial-to-mesenchymal (EMT) and... | Download Scientific Diagram

View Image
View Image

Frontiers | Characterization of VIM-1-Producing E. coli Isolated From a  German Fattening Pig Farm by an Improved Isolation Procedure
Frontiers | Characterization of VIM-1-Producing E. coli Isolated From a German Fattening Pig Farm by an Improved Isolation Procedure